Full defensive type chart for competitive VGC: what each type is weak to, resists and is immune to. Use the interactive version to compute your team's combined coverage and shared weaknesses.
| Type | Weak to (×2) | Resists (×½) | Immune to (×0) |
|---|---|---|---|
| Fire | water, ground, rock | fire, grass, ice, bug, steel, fairy | — |
| Water | electric, grass | fire, water, ice, steel | — |
| Grass | fire, ice, poison, flying, bug | water, electric, grass, ground | — |
| Electric | ground | electric, flying, steel | — |
| Psychic | bug, ghost, dark | fighting, psychic | — |
| Ice | fire, fighting, rock, steel | ice | — |
| Dragon | ice, dragon, fairy | fire, water, electric, grass | — |
| Dark | fighting, bug, fairy | ghost, dark | psychic |
| Fairy | poison, steel | fighting, bug, dark | dragon |
| Fighting | flying, psychic, fairy | rock, bug, dark | — |
| Flying | electric, ice, rock | grass, fighting, bug | ground |
| Poison | ground, psychic | grass, fighting, poison, bug, fairy | — |
| Ground | water, grass, ice | poison, rock | electric |
| Rock | water, grass, fighting, ground, steel | normal, fire, poison, flying | — |
| Bug | fire, flying, rock | grass, fighting, ground | — |
| Ghost | ghost, dark | poison, bug | normal, fighting |
| Steel | fire, fighting, ground | normal, grass, ice, flying, psychic, bug, rock, dragon, steel, fairy | poison |
| Normal | fighting | — | ghost |
→ VGC Team Builder · → Tier List · → Meta Hub · → Best Teams